<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Resource &#187; Trading</title>
	<atom:link href="http://tradingresource.com/category/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://tradingresource.com</link>
	<description>Tools and resources for trading</description>
	<lastBuildDate>Fri, 04 May 2012 02:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Next Major Disaster Developing for Bond Holders</title>
		<link>http://tradingresource.com/the-next-major-disaster-developing-for-bond-holders?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-major-disaster-developing-for-bond-holders</link>
		<comments>http://tradingresource.com/the-next-major-disaster-developing-for-bond-holders#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:10:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[bond investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Robert Prechter]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5893</guid>
		<description><![CDATA[<p>Announcements: Robert  Prechter 	and the folks over at Elliott Wave International have just released an urgent new report for bond holders and mutual fund investors. Prechter&#8217;s report, The Next Major Disaster Developing for Bond Holders, is the first of its kind from EWI. Never before has the world&#8217;s largest technical analysis firm published such extensive research and analysis on <a href='http://tradingresource.com/the-next-major-disaster-developing-for-bond-holders' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Announcements: Robert  Prechter 	and the folks over at Elliott Wave International have just released an urgent new report for bond holders and mutual fund investors. Prechter&#8217;s report, The Next Major Disaster Developing for Bond Holders, is the first of its kind from EWI. Never before has the world&#8217;s largest technical analysis firm published such extensive research and analysis on <a href='http://tradingresource.com/the-next-major-disaster-developing-for-bond-holders' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/the-next-major-disaster-developing-for-bond-holders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #1 Reason Why Gold Collapsed</title>
		<link>http://tradingresource.com/the-number-1-reason-why-gold-collapsed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-number-1-reason-why-gold-collapsed</link>
		<comments>http://tradingresource.com/the-number-1-reason-why-gold-collapsed#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:44:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[MarketClub]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5896</guid>
		<description><![CDATA[<p>by Adam Hewison
Following the gold market as we do here at MarketClub, it was amazing  that nobody, and I mean nobody, was bearish on this market. This always  creates a problem as the markets tend to reverse when everyone is on  one side and there&#8217;s no one else left to buy.
Another tip-off was on Fox Business News and also on CNBC indicating  that gold was going to hit $1400 almost <a href='http://tradingresource.com/the-number-1-reason-why-gold-collapsed' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>by Adam Hewison
Following the gold market as we do here at MarketClub, it was amazing  that nobody, and I mean nobody, was bearish on this market. This always  creates a problem as the markets tend to reverse when everyone is on  one side and there&#8217;s no one else left to buy.
Another tip-off was on Fox Business News and also on CNBC indicating  that gold was going to hit $1400 almost <a href='http://tradingresource.com/the-number-1-reason-why-gold-collapsed' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/the-number-1-reason-why-gold-collapsed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Curse vs. Objective Analysis: The Choice Is Yours</title>
		<link>http://tradingresource.com/october-curse-vs-objective-analysis-the-choice-is-yours?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-curse-vs-objective-analysis-the-choice-is-yours</link>
		<comments>http://tradingresource.com/october-curse-vs-objective-analysis-the-choice-is-yours#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:03:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[As Goes The First Week of January]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Robert Prechter]]></category>
		<category><![CDATA[Sell In May And Go Away]]></category>
		<category><![CDATA[September Curse]]></category>
		<category><![CDATA[So Goes The Month]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5890</guid>
		<description><![CDATA[<p>October 12, 2010 
By Elliott Wave International
Over the weekend, I went shopping for Halloween decorations.                 In the store, one of the clerks was wearing a white T-shirt with                 a puff-paint rendering of the Dow Jones Industrial Average. The                 line representing prices was the color of blood red, dripping                 and splashed across the front. <a href='http://tradingresource.com/october-curse-vs-objective-analysis-the-choice-is-yours' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>October 12, 2010 
By Elliott Wave International
Over the weekend, I went shopping for Halloween decorations.                 In the store, one of the clerks was wearing a white T-shirt with                 a puff-paint rendering of the Dow Jones Industrial Average. The                 line representing prices was the color of blood red, dripping                 and splashed across the front. <a href='http://tradingresource.com/october-curse-vs-objective-analysis-the-choice-is-yours' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/october-curse-vs-objective-analysis-the-choice-is-yours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWI&#8217;s Newest Service Picks ETFs: Interview with the Editor</title>
		<link>http://tradingresource.com/ewi-newest-service-picks-etfs-interview?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ewi-newest-service-picks-etfs-interview</link>
		<comments>http://tradingresource.com/ewi-newest-service-picks-etfs-interview#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:41:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[EWI]]></category>
		<category><![CDATA[high-probability trade set-ups]]></category>
		<category><![CDATA[Wayne Stough]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5891</guid>
		<description><![CDATA[<p>EWI&#8217;s Wayne Stough adds another Flash opportunity service to the line-up: ETFs
  October 7, 2010 
By Elliott Wave International
Every trader or active investor at times wishes they could pick                 the brain of a pro that has &#8220;pulled the trigger&#8221; on                 real-money trades before.
EWI Director of Analysis Wayne Stough is one of these pros.                 <a href='http://tradingresource.com/ewi-newest-service-picks-etfs-interview' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>EWI&#8217;s Wayne Stough adds another Flash opportunity service to the line-up: ETFs
  October 7, 2010 
By Elliott Wave International
Every trader or active investor at times wishes they could pick                 the brain of a pro that has &#8220;pulled the trigger&#8221; on                 real-money trades before.
EWI Director of Analysis Wayne Stough is one of these pros.                 <a href='http://tradingresource.com/ewi-newest-service-picks-etfs-interview' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/ewi-newest-service-picks-etfs-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Prechter: Ominous Pattern in the DJIA &#8211; Video (Part 2)</title>
		<link>http://tradingresource.com/video-part-2-robert-prechter-ominous-pattern-djia?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-part-2-robert-prechter-ominous-pattern-djia</link>
		<comments>http://tradingresource.com/video-part-2-robert-prechter-ominous-pattern-djia#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:47:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Robert Prechter]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5880</guid>
		<description><![CDATA[<p>Video (Part 2): Prechter: Ominous Pattern in the DJIA
(Note: This interview was originally recorded on September 20, 2010)
In the video below, Robert Prechter talks to Yahoo! Finance Tech Ticker host Aaron Task and Henry Blodget about a technical pattern he sees forming in the Dow. 


Get Up to Speed on Robert Prechter&#8217;s Latest Perspective — Download this Special FREE Report Now.
 <a href='http://tradingresource.com/video-part-2-robert-prechter-ominous-pattern-djia' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Video (Part 2): Prechter: Ominous Pattern in the DJIA
(Note: This interview was originally recorded on September 20, 2010)
In the video below, Robert Prechter talks to Yahoo! Finance Tech Ticker host Aaron Task and Henry Blodget about a technical pattern he sees forming in the Dow. 


Get Up to Speed on Robert Prechter&#8217;s Latest Perspective — Download this Special FREE Report Now.
 <a href='http://tradingresource.com/video-part-2-robert-prechter-ominous-pattern-djia' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/video-part-2-robert-prechter-ominous-pattern-djia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Prechter On Market Rally: Part 1</title>
		<link>http://tradingresource.com/robert-prechter-market-rally-part-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robert-prechter-market-rally-part-1</link>
		<comments>http://tradingresource.com/robert-prechter-market-rally-part-1#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:31:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Robert Prechter]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5879</guid>
		<description><![CDATA[<p>
Video (Part 1): Prechter On Market Rally
(Note: This interview was originally recorded on September 20, 2010)
In the video below, Robert Prechter talks to Yahoo! Finance Tech Ticker host Aaron Task and Henry Blodget about extreme readings in various indicators that confirm his bear-market forecast. 


Get Up to Speed on Robert Prechter&#8217;s Latest Perspective — Download this Special FREE <a href='http://tradingresource.com/robert-prechter-market-rally-part-1' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>
Video (Part 1): Prechter On Market Rally
(Note: This interview was originally recorded on September 20, 2010)
In the video below, Robert Prechter talks to Yahoo! Finance Tech Ticker host Aaron Task and Henry Blodget about extreme readings in various indicators that confirm his bear-market forecast. 


Get Up to Speed on Robert Prechter&#8217;s Latest Perspective — Download this Special FREE <a href='http://tradingresource.com/robert-prechter-market-rally-part-1' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/robert-prechter-market-rally-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500: Did the &#8220;Death Cross&#8221; die?</title>
		<link>http://tradingresource.com/sp-500-did-the-death-cross-die?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sp-500-did-the-death-cross-die</link>
		<comments>http://tradingresource.com/sp-500-did-the-death-cross-die#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:21:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[death cross]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Trade Triangles]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5833</guid>
		<description><![CDATA[<p>The sharp upward rally in the S&amp;P 500 surprised many people, myself included. However, the rally did not change the &#8220;Death Cross&#8221; which we pointed out as being a negative and significant market event that does not occur very often.
This market&#8217;s rally also did not change our weekly and monthly &#8220;Trade Triangles&#8221; which are still red and indicating that the trend <a href='http://tradingresource.com/sp-500-did-the-death-cross-die' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The sharp upward rally in the S&amp;P 500 surprised many people, myself included. However, the rally did not change the &#8220;Death Cross&#8221; which we pointed out as being a negative and significant market event that does not occur very often.
This market&#8217;s rally also did not change our weekly and monthly &#8220;Trade Triangles&#8221; which are still red and indicating that the trend <a href='http://tradingresource.com/sp-500-did-the-death-cross-die' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/sp-500-did-the-death-cross-die/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance: Take Advantage of this powerful trading combo</title>
		<link>http://tradingresource.com/powerful-trading-combo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerful-trading-combo</link>
		<comments>http://tradingresource.com/powerful-trading-combo#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:25:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[MarketClub]]></category>
		<category><![CDATA[smart scans]]></category>
		<category><![CDATA[trading alerts]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5834</guid>
		<description><![CDATA[<p>We&#8217;ve been getting great responses from everyone who has taken the 2-week Trial to MarketClub.  This great charting and indicator service makes  finding the trend as easy as possible. If you haven’t had a chance to take advantage of  this special offer I encourage you to check it out now: MarketClub Two-week Trial
Also don’t miss tomorrows Webinar, as spots are filling up quickly. <a href='http://tradingresource.com/powerful-trading-combo' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been getting great responses from everyone who has taken the 2-week Trial to MarketClub.  This great charting and indicator service makes  finding the trend as easy as possible. If you haven’t had a chance to take advantage of  this special offer I encourage you to check it out now: MarketClub Two-week Trial
Also don’t miss tomorrows Webinar, as spots are filling up quickly. <a href='http://tradingresource.com/powerful-trading-combo' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/powerful-trading-combo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketClub 2-Week FREE Trial</title>
		<link>http://tradingresource.com/marketclub-2-week-free-trial?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketclub-2-week-free-trial</link>
		<comments>http://tradingresource.com/marketclub-2-week-free-trial#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:17:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Free Trial]]></category>
		<category><![CDATA[MarketClub]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5836</guid>
		<description><![CDATA[<p>&#8216;Battle-tested&#8217; trading veteran Adam Hewison and his team are  allowing me to offer you TWO complimentary weeks of their service so you  can see how much it can truly help your trading.
Gain access to Marketclub’s multifaceted system including analysis,  training videos and his proprietary signal system here:
Their arsenal of tools and unique indicators can really help you  <a href='http://tradingresource.com/marketclub-2-week-free-trial' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8216;Battle-tested&#8217; trading veteran Adam Hewison and his team are  allowing me to offer you TWO complimentary weeks of their service so you  can see how much it can truly help your trading.
Gain access to Marketclub’s multifaceted system including analysis,  training videos and his proprietary signal system here:
Their arsenal of tools and unique indicators can really help you  <a href='http://tradingresource.com/marketclub-2-week-free-trial' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/marketclub-2-week-free-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar index to rally?</title>
		<link>http://tradingresource.com/video-dollar-index-rally?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-dollar-index-rally</link>
		<comments>http://tradingresource.com/video-dollar-index-rally#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:26:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[us dollar index]]></category>
		<category><![CDATA[USDX]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5837</guid>
		<description><![CDATA[<p>The dollar index, which put in a strong performance in the first six months of the year, pulled back from its recent highs and appears to be in defensive mode.
If you are not familiar with the US dollar index (USDX), it is an index, or measure, of the value of the United States dollar relative to a basket of foreign currencies.
Its weighted geometric mean of the dollar&#8217;s value is compared <a href='http://tradingresource.com/video-dollar-index-rally' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The dollar index, which put in a strong performance in the first six months of the year, pulled back from its recent highs and appears to be in defensive mode.
If you are not familiar with the US dollar index (USDX), it is an index, or measure, of the value of the United States dollar relative to a basket of foreign currencies.
Its weighted geometric mean of the dollar&#8217;s value is compared <a href='http://tradingresource.com/video-dollar-index-rally' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/video-dollar-index-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

