<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Resource &#187; Forex</title>
	<atom:link href="http://tradingresource.com/category/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://tradingresource.com</link>
	<description>Tools and resources for trading</description>
	<lastBuildDate>Fri, 04 May 2012 02:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex Trading Strategy &#8211; Forget The Dollar</title>
		<link>http://tradingresource.com/forex-trading-strategy-forget-the-dollar?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-trading-strategy-forget-the-dollar</link>
		<comments>http://tradingresource.com/forex-trading-strategy-forget-the-dollar#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:30:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading Videos]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5904</guid>
		<description><![CDATA[<p>Most people immediately think about the dollar when Forex markets are  mentioned. Sadly, the main reason is its declining value against the  other major currencies. There are several ways to look at the foreign  exchange markets and one of them is to compare other major currencies.  For example, you could be looking at the euro against the Japanese yen  or any number of combinations in <a href='http://tradingresource.com/forex-trading-strategy-forget-the-dollar' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Most people immediately think about the dollar when Forex markets are  mentioned. Sadly, the main reason is its declining value against the  other major currencies. There are several ways to look at the foreign  exchange markets and one of them is to compare other major currencies.  For example, you could be looking at the euro against the Japanese yen  or any number of combinations in <a href='http://tradingresource.com/forex-trading-strategy-forget-the-dollar' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/forex-trading-strategy-forget-the-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading System Makes More Money in Less Time</title>
		<link>http://tradingresource.com/forex-trading-system-makes-more-money-in-less-time?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-trading-system-makes-more-money-in-less-time</link>
		<comments>http://tradingresource.com/forex-trading-system-makes-more-money-in-less-time#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:35:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5888</guid>
		<description><![CDATA[<p>For the past year, one of the Forex trading community&#8217;s most seasoned trading &#8220;veterans&#8221; has been working diligently in his &#8220;trading lab&#8221; trying to solve the #1 request his Forex trading students from all around the world have been asking him for:

&#8220;How can I make MORE money in LESS time, even if I&#8217;m not a technical Forex &#8216;geek&#8217;?&#8221;

To <a href='http://tradingresource.com/forex-trading-system-makes-more-money-in-less-time' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the past year, one of the Forex trading community&#8217;s most seasoned trading &#8220;veterans&#8221; has been working diligently in his &#8220;trading lab&#8221; trying to solve the #1 request his Forex trading students from all around the world have been asking him for:

&#8220;How can I make MORE money in LESS time, even if I&#8217;m not a technical Forex &#8216;geek&#8217;?&#8221;

To <a href='http://tradingresource.com/forex-trading-system-makes-more-money-in-less-time' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/forex-trading-system-makes-more-money-in-less-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play the inverse, leveraged Euro ETF</title>
		<link>http://tradingresource.com/play-inverse-leveraged-euro-etf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=play-inverse-leveraged-euro-etf</link>
		<comments>http://tradingresource.com/play-inverse-leveraged-euro-etf#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:31:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[euro ETF]]></category>
		<category><![CDATA[inverse]]></category>
		<category><![CDATA[leveraged]]></category>
		<category><![CDATA[trading video]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5835</guid>
		<description><![CDATA[<p>Here&#8217;s a unique take on how to  play the inverse, leveraged Euro ETF.
The video runs a little over two minutes and gets right to the meat and  potatoes of this market.
This particular ETF is leveraged and trades almost 2,000,000 shares a  day, so it is nice and liquid. What makes the Euro ETF so interesting, is that it  plays such a big part on the financial world stage.
Watch the video <a href='http://tradingresource.com/play-inverse-leveraged-euro-etf' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a unique take on how to  play the inverse, leveraged Euro ETF.
The video runs a little over two minutes and gets right to the meat and  potatoes of this market.
This particular ETF is leveraged and trades almost 2,000,000 shares a  day, so it is nice and liquid. What makes the Euro ETF so interesting, is that it  plays such a big part on the financial world stage.
Watch the video <a href='http://tradingresource.com/play-inverse-leveraged-euro-etf' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/play-inverse-leveraged-euro-etf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar index to rally?</title>
		<link>http://tradingresource.com/video-dollar-index-rally?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-dollar-index-rally</link>
		<comments>http://tradingresource.com/video-dollar-index-rally#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:26:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[us dollar index]]></category>
		<category><![CDATA[USDX]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5837</guid>
		<description><![CDATA[<p>The dollar index, which put in a strong performance in the first six months of the year, pulled back from its recent highs and appears to be in defensive mode.
If you are not familiar with the US dollar index (USDX), it is an index, or measure, of the value of the United States dollar relative to a basket of foreign currencies.
Its weighted geometric mean of the dollar&#8217;s value is compared <a href='http://tradingresource.com/video-dollar-index-rally' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The dollar index, which put in a strong performance in the first six months of the year, pulled back from its recent highs and appears to be in defensive mode.
If you are not familiar with the US dollar index (USDX), it is an index, or measure, of the value of the United States dollar relative to a basket of foreign currencies.
Its weighted geometric mean of the dollar&#8217;s value is compared <a href='http://tradingresource.com/video-dollar-index-rally' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/video-dollar-index-rally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Forex Discoveries &#8211; Video</title>
		<link>http://tradingresource.com/two-forex-discoveries-video?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-forex-discoveries-video</link>
		<comments>http://tradingresource.com/two-forex-discoveries-video#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:30:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Instant Pips]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5757</guid>
		<description><![CDATA[<p>While researching new ways to save time trading Forex (without sacrificing pips), this trader kind of stumbled upon 2 &#8216;discoveries&#8217; that may surprise you.


The first one has to do with a &#8216;flaw&#8217; in how 90% or more of Forex traders think about trading these markets.
It&#8217;s deceptively simple&#8230;
-yet it led him to develop a pretty unusual technique around <a href='http://tradingresource.com/two-forex-discoveries-video' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>While researching new ways to save time trading Forex (without sacrificing pips), this trader kind of stumbled upon 2 &#8216;discoveries&#8217; that may surprise you.


The first one has to do with a &#8216;flaw&#8217; in how 90% or more of Forex traders think about trading these markets.
It&#8217;s deceptively simple&#8230;
-yet it led him to develop a pretty unusual technique around <a href='http://tradingresource.com/two-forex-discoveries-video' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/two-forex-discoveries-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Index Going Higher?</title>
		<link>http://tradingresource.com/dollar-index-going-higher?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-index-going-higher</link>
		<comments>http://tradingresource.com/dollar-index-going-higher#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:30:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[dollar index]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5713</guid>
		<description><![CDATA[<p>by Adam Hewison
It has been a while since we looked at the dollar index, so today we decided to dissect this market and look at it step-by-step.
What is happening in this market is very interesting and I think you will see in this short video just what we have in mind.
As always, our videos are free to watch and there are no registration requirements. Do you agree with my analysis of the dollar <a href='http://tradingresource.com/dollar-index-going-higher' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>by Adam Hewison
It has been a while since we looked at the dollar index, so today we decided to dissect this market and look at it step-by-step.
What is happening in this market is very interesting and I think you will see in this short video just what we have in mind.
As always, our videos are free to watch and there are no registration requirements. Do you agree with my analysis of the dollar <a href='http://tradingresource.com/dollar-index-going-higher' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/dollar-index-going-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex in 20 minutes a night is OVER in 12 hours</title>
		<link>http://tradingresource.com/forex-20-minutes-night-12-hours?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-20-minutes-night-12-hours</link>
		<comments>http://tradingresource.com/forex-20-minutes-night-12-hours#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:13:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex training]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5703</guid>
		<description><![CDATA[<p>A quick courtesy reminder&#8230;
At 11:59pm Eastern time TONIGHT, March 25th, Bill Poulos&#8217;s brand new Forex Profit Accelerator Group Coaching Program is being pulled from the market.
That&#8217;s right &#8211; you only have 12 hours (or less) to get in on this program.
And depending on when you read this message, it may already be too late.
Check the live inventory counter here:
Smart <a href='http://tradingresource.com/forex-20-minutes-night-12-hours' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A quick courtesy reminder&#8230;
At 11:59pm Eastern time TONIGHT, March 25th, Bill Poulos&#8217;s brand new Forex Profit Accelerator Group Coaching Program is being pulled from the market.
That&#8217;s right &#8211; you only have 12 hours (or less) to get in on this program.
And depending on when you read this message, it may already be too late.
Check the live inventory counter here:
Smart <a href='http://tradingresource.com/forex-20-minutes-night-12-hours' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/forex-20-minutes-night-12-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Accelerator Enrollment Ends Thursday</title>
		<link>http://tradingresource.com/forex-profit-accelerator-enrollment-ends-thursday?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-profit-accelerator-enrollment-ends-thursday</link>
		<comments>http://tradingresource.com/forex-profit-accelerator-enrollment-ends-thursday#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:22:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[home study course]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5695</guid>
		<description><![CDATA[<p>There&#8217;s just about 24 hours left to join a select group of Forex students as they discover how to maximize their &#8220;pip potential&#8221; in less than 20 minutes a day with the &#8220;Forex Profit Accelerator&#8221; (FPA) home study course.
** There are also only about 11 more &#8220;slots&#8221; open, too, as part of the special &#8220;second chance offer&#8221; and the enrollment <a href='http://tradingresource.com/forex-profit-accelerator-enrollment-ends-thursday' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s just about 24 hours left to join a select group of Forex students as they discover how to maximize their &#8220;pip potential&#8221; in less than 20 minutes a day with the &#8220;Forex Profit Accelerator&#8221; (FPA) home study course.
** There are also only about 11 more &#8220;slots&#8221; open, too, as part of the special &#8220;second chance offer&#8221; and the enrollment <a href='http://tradingresource.com/forex-profit-accelerator-enrollment-ends-thursday' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/forex-profit-accelerator-enrollment-ends-thursday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex FREEDOM in less than 20 minutes a day&#8230;</title>
		<link>http://tradingresource.com/forex-freedom-20-minutes-day?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-freedom-20-minutes-day</link>
		<comments>http://tradingresource.com/forex-freedom-20-minutes-day#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:22:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex training]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5674</guid>
		<description><![CDATA[<p>Last week, 35+ year trader Bill Poulos filled up his brand new Forex Profit Accelerator Group Coaching Program.  (The enrollment page expired last Tuesday evening.)  Then over the following week, Bill received an unusual amount of &#8220;email pleas&#8221; from hopeful traders who missed the deadline&#8230; begging him to open up a few more spots&#8230;
GET ON BOARD BY THURSDAY
Get in here: <a href='http://tradingresource.com/forex-freedom-20-minutes-day' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last week, 35+ year trader Bill Poulos filled up his brand new Forex Profit Accelerator Group Coaching Program.  (The enrollment page expired last Tuesday evening.)  Then over the following week, Bill received an unusual amount of &#8220;email pleas&#8221; from hopeful traders who missed the deadline&#8230; begging him to open up a few more spots&#8230;
GET ON BOARD BY THURSDAY
Get in here: <a href='http://tradingresource.com/forex-freedom-20-minutes-day' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/forex-freedom-20-minutes-day/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is The US Dollar Reversing Again?</title>
		<link>http://tradingresource.com/dollar-reversing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-reversing</link>
		<comments>http://tradingresource.com/dollar-reversing#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:49:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5652</guid>
		<description><![CDATA[<p>by Adam Hewison
It&#8217;s been a while since we did a video on the euro/dollar relationship. This relationship may be reversing again based on recent price action. In today&#8217;s short video I point out some of the changes we see happening in this market.
This week could be shaping up to be an extraordinary week in the markets. I strongly recommend that traders everywhere take precautionary <a href='http://tradingresource.com/dollar-reversing' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>by Adam Hewison
It&#8217;s been a while since we did a video on the euro/dollar relationship. This relationship may be reversing again based on recent price action. In today&#8217;s short video I point out some of the changes we see happening in this market.
This week could be shaping up to be an extraordinary week in the markets. I strongly recommend that traders everywhere take precautionary <a href='http://tradingresource.com/dollar-reversing' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/dollar-reversing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

