<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Resource &#187; Commodities</title>
	<atom:link href="http://tradingresource.com/category/commodities/feed" rel="self" type="application/rss+xml" />
	<link>http://tradingresource.com</link>
	<description>Tools and resources for trading</description>
	<lastBuildDate>Fri, 04 May 2012 02:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DJIA Priced in Gold: What It Means for the Long-Term Trend</title>
		<link>http://tradingresource.com/djia-priced-in-gold-what-it-means-for-the-long-term-trend?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=djia-priced-in-gold-what-it-means-for-the-long-term-trend</link>
		<comments>http://tradingresource.com/djia-priced-in-gold-what-it-means-for-the-long-term-trend#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:50:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold - the real money]]></category>
		<category><![CDATA[Robert Prechter]]></category>
		<category><![CDATA[Steven Hochberg]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5892</guid>
		<description><![CDATA[<p>Timeless Trading Lesson
Of the many forward-looking market indicators we at EWI employ, one of the most interesting tools (and least discussed in the financial media) is the DJIA priced in gold &#8212; &#8220;the real money,&#8221; as EWI&#8217;s president Robert Prechter calls it. What implications might the present position of Dow/gold have for the long-term trend of the nominal Dow? In this <a href='http://tradingresource.com/djia-priced-in-gold-what-it-means-for-the-long-term-trend' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Timeless Trading Lesson
Of the many forward-looking market indicators we at EWI employ, one of the most interesting tools (and least discussed in the financial media) is the DJIA priced in gold &#8212; &#8220;the real money,&#8221; as EWI&#8217;s president Robert Prechter calls it. What implications might the present position of Dow/gold have for the long-term trend of the nominal Dow? In this <a href='http://tradingresource.com/djia-priced-in-gold-what-it-means-for-the-long-term-trend' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/djia-priced-in-gold-what-it-means-for-the-long-term-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #1 Reason Why Gold Collapsed</title>
		<link>http://tradingresource.com/the-number-1-reason-why-gold-collapsed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-number-1-reason-why-gold-collapsed</link>
		<comments>http://tradingresource.com/the-number-1-reason-why-gold-collapsed#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:44:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[MarketClub]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5896</guid>
		<description><![CDATA[<p>by Adam Hewison
Following the gold market as we do here at MarketClub, it was amazing  that nobody, and I mean nobody, was bearish on this market. This always  creates a problem as the markets tend to reverse when everyone is on  one side and there&#8217;s no one else left to buy.
Another tip-off was on Fox Business News and also on CNBC indicating  that gold was going to hit $1400 almost <a href='http://tradingresource.com/the-number-1-reason-why-gold-collapsed' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>by Adam Hewison
Following the gold market as we do here at MarketClub, it was amazing  that nobody, and I mean nobody, was bearish on this market. This always  creates a problem as the markets tend to reverse when everyone is on  one side and there&#8217;s no one else left to buy.
Another tip-off was on Fox Business News and also on CNBC indicating  that gold was going to hit $1400 almost <a href='http://tradingresource.com/the-number-1-reason-why-gold-collapsed' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/the-number-1-reason-why-gold-collapsed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Price for Gold</title>
		<link>http://tradingresource.com/target-price-for-gold?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=target-price-for-gold</link>
		<comments>http://tradingresource.com/target-price-for-gold#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:33:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[MarketClub]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5885</guid>
		<description><![CDATA[<p>by Adam Hewison
A little while ago I made a video that projected some amazing levels for gold. Given the strong upward trend in gold and the price action on Tuesday the 5th of October, it is worthwhile looking at this video again:
This short video, will certainly give you some interesting price targets for gold that are based on sound trading principles. I hope you enjoy the video, and as <a href='http://tradingresource.com/target-price-for-gold' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>by Adam Hewison
A little while ago I made a video that projected some amazing levels for gold. Given the strong upward trend in gold and the price action on Tuesday the 5th of October, it is worthwhile looking at this video again:
This short video, will certainly give you some interesting price targets for gold that are based on sound trading principles. I hope you enjoy the video, and as <a href='http://tradingresource.com/target-price-for-gold' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/target-price-for-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold All-Time High Coming?</title>
		<link>http://tradingresource.com/gold-alltime-high-coming?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-alltime-high-coming</link>
		<comments>http://tradingresource.com/gold-alltime-high-coming#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:17:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5765</guid>
		<description><![CDATA[<p>Is gold ready to challenge its all-time high?
by Adam Hewison
The bull market inched higher during Sunday night trading, subsequently pushing gold to its best levels since December of last year. The sudden move down on Monday was a reminder that the 1160 area is an area of resistance for this precious metal.
Watch the video
In this new video on gold, I&#8217;ll show you some of the indicators <a href='http://tradingresource.com/gold-alltime-high-coming' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Is gold ready to challenge its all-time high?
by Adam Hewison
The bull market inched higher during Sunday night trading, subsequently pushing gold to its best levels since December of last year. The sudden move down on Monday was a reminder that the 1160 area is an area of resistance for this precious metal.
Watch the video
In this new video on gold, I&#8217;ll show you some of the indicators <a href='http://tradingresource.com/gold-alltime-high-coming' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/gold-alltime-high-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why gold will not make new highs or lows this year</title>
		<link>http://tradingresource.com/gold-highs-lows-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-highs-lows-year</link>
		<comments>http://tradingresource.com/gold-highs-lows-year#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:43:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[energy field]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[XAU]]></category>
		<category><![CDATA[XAUUSDO]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5732</guid>
		<description><![CDATA[<p>by Adam Hewison
Gold has had some dramatic moves in the last eighteen months and we expect it will have some equally dramatic moves in the future, but not right now.
Watch the free video here: Gold going higher?
While I recognize that gold is one of the few commodity markets that people are really passionate about; the purpose of this article is not to take sides either with the gold bugs or <a href='http://tradingresource.com/gold-highs-lows-year' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>by Adam Hewison
Gold has had some dramatic moves in the last eighteen months and we expect it will have some equally dramatic moves in the future, but not right now.
Watch the free video here: Gold going higher?
While I recognize that gold is one of the few commodity markets that people are really passionate about; the purpose of this article is not to take sides either with the gold bugs or <a href='http://tradingresource.com/gold-highs-lows-year' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/gold-highs-lows-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Prechter Reveals the Most Dangerous Gold &amp; Silver Myths</title>
		<link>http://tradingresource.com/bob-prechter-reveals-dangerous-gold-silver-myths?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bob-prechter-reveals-dangerous-gold-silver-myths</link>
		<comments>http://tradingresource.com/bob-prechter-reveals-dangerous-gold-silver-myths#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:11:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5687</guid>
		<description><![CDATA[<p>A FREE report keeps you on the right side of precious metals
By Nico Isaac
Right now, the gold BULL-ion bandwagon is more crowded than a New York subway train during rush hour. But before you squeeze your way into the crowd of passengers, you should know one thing: Those steering the course are using outdated maps based on ill-conceived notions and illusory hopes.
Where can you get better <a href='http://tradingresource.com/bob-prechter-reveals-dangerous-gold-silver-myths' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A FREE report keeps you on the right side of precious metals
By Nico Isaac
Right now, the gold BULL-ion bandwagon is more crowded than a New York subway train during rush hour. But before you squeeze your way into the crowd of passengers, you should know one thing: Those steering the course are using outdated maps based on ill-conceived notions and illusory hopes.
Where can you get better <a href='http://tradingresource.com/bob-prechter-reveals-dangerous-gold-silver-myths' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/bob-prechter-reveals-dangerous-gold-silver-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Chart is Showing a Bearish Divergence</title>
		<link>http://tradingresource.com/crude-oil-chart-bearish-divergence?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crude-oil-chart-bearish-divergence</link>
		<comments>http://tradingresource.com/crude-oil-chart-bearish-divergence#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:04:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[bearish divergence]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[crude oil market]]></category>
		<category><![CDATA[RSI]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5660</guid>
		<description><![CDATA[<p>The RSI (Relative Strength Indicator) on the crude oil chart is showing a bearish divergence.
by Adam Hewison
The crude oil market came under pressure on Monday and I&#8217;m disappointed that I did not have this video out to you earlier. I created the video on Sunday along with the other three videos on the S&amp;P 500, gold, and the euro.
Nonetheless, I think you will find this video  useful <a href='http://tradingresource.com/crude-oil-chart-bearish-divergence' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The RSI (Relative Strength Indicator) on the crude oil chart is showing a bearish divergence.
by Adam Hewison
The crude oil market came under pressure on Monday and I&#8217;m disappointed that I did not have this video out to you earlier. I created the video on Sunday along with the other three videos on the S&amp;P 500, gold, and the euro.
Nonetheless, I think you will find this video  useful <a href='http://tradingresource.com/crude-oil-chart-bearish-divergence' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/crude-oil-chart-bearish-divergence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next for Gold? Free video</title>
		<link>http://tradingresource.com/whats-next-for-gold-free-video?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-next-for-gold-free-video</link>
		<comments>http://tradingresource.com/whats-next-for-gold-free-video#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:42:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Trade Triangle]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5656</guid>
		<description><![CDATA[<p>by Adam Hewison
Last week we gave you a Trade Triangle alert to exit the gold market on the long side. Since that alert was issued gold has dropped significantly. In today&#8217;s short video I bring you up to date with our thoughts on what  we think is going to happen next to gold.
This week could be shaping up to be an extraordinary week in the markets. I strongly recommend that traders <a href='http://tradingresource.com/whats-next-for-gold-free-video' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>by Adam Hewison
Last week we gave you a Trade Triangle alert to exit the gold market on the long side. Since that alert was issued gold has dropped significantly. In today&#8217;s short video I bring you up to date with our thoughts on what  we think is going to happen next to gold.
This week could be shaping up to be an extraordinary week in the markets. I strongly recommend that traders <a href='http://tradingresource.com/whats-next-for-gold-free-video' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/whats-next-for-gold-free-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Best Supporting Role In Economic Downturns? Think Again</title>
		<link>http://tradingresource.com/gold-supporting-role-economic-downturns?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-supporting-role-economic-downturns</link>
		<comments>http://tradingresource.com/gold-supporting-role-economic-downturns#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:34:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[safe-haven]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5639</guid>
		<description><![CDATA[<p>Gold&#8216;s safe-haven status is based on hype, not history
By Nico Isaac
As I sat down to watch the Oscar pre-show on Sunday night, March 7, one word was repeatedly used to describe the celebrity starlets and their designer duds: GOLD. Gold bustiers and gold lame skirts, shiny gun-metal dresses and glittery sequined gowns all basking in the golden shadow of the final golden statue.
Everywhere <a href='http://tradingresource.com/gold-supporting-role-economic-downturns' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Gold&#8216;s safe-haven status is based on hype, not history
By Nico Isaac
As I sat down to watch the Oscar pre-show on Sunday night, March 7, one word was repeatedly used to describe the celebrity starlets and their designer duds: GOLD. Gold bustiers and gold lame skirts, shiny gun-metal dresses and glittery sequined gowns all basking in the golden shadow of the final golden statue.
Everywhere <a href='http://tradingresource.com/gold-supporting-role-economic-downturns' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/gold-supporting-role-economic-downturns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Latest Move &#8211; Video Analysis</title>
		<link>http://tradingresource.com/gold-latest-move-video-analysis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-latest-move-video-analysis</link>
		<comments>http://tradingresource.com/gold-latest-move-video-analysis#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[energy fields]]></category>
		<category><![CDATA[free video]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Trade Triangle]]></category>

		<guid isPermaLink="false">http://tradingresource.com/?p=5637</guid>
		<description><![CDATA[<p>by Adam Hewison
The move down in gold yesterday surprised many traders and flashed an exit signal based on MarketClub&#8216;s daily &#8220;Trade Triangle&#8221; technology. As we have mentioned before, we felt that gold was in a broad trading range and were not optimistic that it would shoot higher.
The action yesterday confirms that we have more of a two-way market. I expect we&#8217;ll see <a href='http://tradingresource.com/gold-latest-move-video-analysis' rel="nofollow">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>by Adam Hewison
The move down in gold yesterday surprised many traders and flashed an exit signal based on MarketClub&#8216;s daily &#8220;Trade Triangle&#8221; technology. As we have mentioned before, we felt that gold was in a broad trading range and were not optimistic that it would shoot higher.
The action yesterday confirms that we have more of a two-way market. I expect we&#8217;ll see <a href='http://tradingresource.com/gold-latest-move-video-analysis' rel="nofollow">Read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://tradingresource.com/gold-latest-move-video-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

